Beschreibung
Aston Martin | DB 9 | 2004+ | Front |
Audi | TT RS | 2010+ | Front |
Cadillac | CTS-V | 2004-07 | Front |
STS V | 2006-09 | Front | |
STS Platinum (w/ HD Brakes) | 2008-10 | Front | |
Chevrolet | Corvette C7 Stingray (w/ Brembo) | 2013+ | Front |
Corvette C7 Z06 (w/ Iron Rotors) | 2015+ | Rear | |
Camaro SS | 2009+ | Front | |
Ford | GT w/ Brembo Brake Package | 2012+ | Front |
GT 5.0L Performance | 2011-12 | Front | |
Mustang Shelby GT 500 | 2007-14 | Front | |
Boss 302 | 2012-13 | Front | |
Hyundai | Genesis Coupe Track Edition | 2010+ | Front |
Mitsubishi | Lancer Evolution V – Evo IX | 1998-06 | Front |
Lancer Evolution X | 2007+ | Front | |
Nissan | GTR | 2009+ | Rear |
Pontiac | G8 GXP | 2008-09 | Front |
Subaru | Impreza WRX STI (incl. Limited) | 2003+ | Front |
Volvo | S60/V70 R | 2003+ | Front |
Performance Friction’s 08 compound is one of PFC’s newest offerings and has gained immediate favor in Endurance Sportscar, and GT racing due to its performance in applications where smooth initial bite is a must. The 08 Compound features a slight friction rise with temperature, excellent release and modulation characteristics, and very low abraded disc wear. In addition to its considerable performance, 08 wears the longest of all PFC pads and easily matches the wear of the other competitors with a much higher bite.
Bewertungen
Es gibt noch keine Bewertungen.